Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 2,613
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 1,301 | santiago_430 | 1,886 |
| 1,302 | Ahmed287 | 1,884 |
| 1,303 | Leandroworld_1392 | 1,882 |
| 1,304 | pablo_919 | 1,880 |
| 1,305 | Ava1997 | 1,878 |
| 1,306 | Ananya701 | 1,876 |
| 1,307 | parisa_776 | 1,874 |
| 1,308 | Zeynepmemo | 1,873 |
| 1,309 | Daria2002_1511 | 1,871 |
| 1,310 | Laila memo_1529 | 1,869 |
| 1,311 | Kwame173 | 1,867 |
| 1,312 | Tariqsun_1517 | 1,865 |
| 1,313 | Mila2003 | 1,863 |
| 1,314 | Lindiwe sun_389 | 1,861 |
| 1,315 | Piotr fox | 1,860 |
| 1,316 | enzo_439 | 1,858 |
| 1,317 | Bjornhello_1522 | 1,856 |
| 1,318 | Moana533 | 1,854 |
| 1,319 | Kwame435 | 1,852 |
| 1,320 | Aoife1981_1481 | 1,850 |
| 1,321 | Amira1974 | 1,848 |
| 1,322 | Priyafox | 1,847 |
| 1,323 | maria_125 | 1,845 |
| 1,324 | Ava613 | 1,843 |
| 1,325 | Thabo2000 | 1,841 |
| 1,326 | lars_16 | 1,839 |
| 1,327 | Mila547 | 1,837 |
| 1,328 | felix_545 | 1,835 |
| 1,329 | Siphomemo | 1,833 |
| 1,330 | Rina553 | 1,832 |
| 1,331 | Janblack | 1,830 |
| 1,332 | Amira1995 | 1,828 |
| 1,333 | youssef_424 | 1,826 |
| 1,334 | Arjunstar | 1,824 |
| 1,335 | Yasmin1993 | 1,822 |
| 1,336 | Luca1999 | 1,821 |
| 1,337 | Zeynep star | 1,819 |
| 1,338 | Ananyafox | 1,817 |
| 1,339 | yuki_642 | 1,815 |
| 1,340 | wei_943 | 1,813 |
| 1,341 | Amelie673 | 1,811 |
| 1,342 | isla_789 | 1,810 |
| 1,343 | Pema768 | 1,808 |
| 1,344 | Emiliano1998 | 1,806 |
| 1,345 | aoife_801 | 1,804 |
| 1,346 | Leila1977 | 1,802 |
| 1,347 | Arjun world | 1,800 |
| 1,348 | Rinastar | 1,799 |
| 1,349 | Suman2000 | 1,797 |
| 1,350 | Thiagohello | 1,795 |
| 1,351 | Zofiastar | 1,793 |
| 1,352 | Parisa166 | 1,791 |
| 1,353 | Nikita world | 1,789 |
| 1,354 | Kwameblue | 1,787 |
| 1,355 | Robstar | 1,786 |
| 1,356 | Aria1974 | 1,784 |
| 1,357 | Naledistar_1567 | 1,782 |
| 1,358 | maxim_469 | 1,780 |
| 1,359 | Ibrahim nova_1569 | 1,778 |
| 1,360 | Camille1975 | 1,777 |
| 1,361 | Beatriz hello | 1,775 |
| 1,362 | HaJun825 | 1,773 |
| 1,363 | Tenzin296 | 1,771 |
| 1,364 | Noam1977 | 1,769 |
| 1,365 | Carmenfox | 1,768 |
| 1,366 | HaJunhello_1562 | 1,766 |
| 1,367 | Ngozi2007 | 1,764 |
| 1,368 | sora_754 | 1,762 |
| 1,369 | Lucia216 | 1,760 |
| 1,370 | priya_256 | 1,759 |
| 1,371 | lin_453 | 1,757 |
| 1,372 | Alba luna_1499 | 1,755 |
| 1,373 | Lars1999 | 1,753 |
| 1,374 | Fatima2003 | 1,751 |
| 1,375 | Jiwoo813 | 1,749 |
| 1,376 | Zahra668 | 1,748 |
| 1,377 | manu_697 | 1,746 |
| 1,378 | Ayana1996 | 1,744 |
| 1,379 | Tariqriver | 1,742 |
| 1,380 | Lailablack | 1,741 |
| 1,381 | Sofiasun | 1,739 |
| 1,382 | Olgafox | 1,737 |
| 1,383 | ananya_455_1483 | 1,735 |
| 1,384 | Dami1971 | 1,733 |
| 1,385 | diego_223 | 1,731 |
| 1,386 | naledi_892 | 1,730 |
| 1,387 | Zofia hello | 1,728 |
| 1,388 | Arthur nova | 1,726 |
| 1,389 | Robmemo_387 | 1,724 |
| 1,390 | Amira black | 1,723 |
| 1,391 | Thiago1999 | 1,721 |
| 1,392 | Piotr17 | 1,719 |
| 1,393 | Lucia blue | 1,717 |
| 1,394 | Zofia world_1604 | 1,716 |
| 1,395 | Daria362 | 1,714 |
| 1,396 | felix_146 | 1,712 |
| 1,397 | thiago_249 | 1,710 |
| 1,398 | Vaina1998 | 1,709 |
| 1,399 | Naledi2009 | 1,707 |
| 1,400 | arthur_683 | 1,705 |
Page 14 of 27