Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 1,620
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 1,001 | Yael memo | 1,208 |
| 1,002 | Thiago star | 1,205 |
| 1,003 | camila_654 | 1,203 |
| 1,004 | Leila922 | 1,200 |
| 1,005 | yuki_84 | 1,198 |
| 1,006 | Noam1982 | 1,195 |
| 1,007 | Ngozi606 | 1,193 |
| 1,008 | kim_993 | 1,190 |
| 1,009 | Rania river | 1,188 |
| 1,010 | Beatrizriver | 1,185 |
| 1,011 | Eitan2003 | 1,183 |
| 1,012 | Rania385 | 1,180 |
| 1,013 | Mei1986 | 1,178 |
| 1,014 | Zeynep1986 | 1,176 |
| 1,015 | joao_916 | 1,173 |
| 1,016 | ivan_373 | 1,171 |
| 1,017 | Thabo blue | 1,168 |
| 1,018 | Santiago black_129 | 1,166 |
| 1,019 | Greta2015 | 1,163 |
| 1,020 | Natsuki1979 | 1,161 |
| 1,021 | Themba484 | 1,158 |
| 1,022 | Camillefox | 1,156 |
| 1,023 | Boris236 | 1,153 |
| 1,024 | valentina_255 | 1,151 |
| 1,025 | Ania226 | 1,148 |
| 1,026 | Camila111 | 1,146 |
| 1,027 | sofia_747 | 1,143 |
| 1,028 | minjae_33 | 1,141 |
| 1,029 | Elif284 | 1,138 |
| 1,030 | priya_257 | 1,136 |
| 1,031 | Pablo blue | 1,134 |
| 1,032 | Thiagoworld | 1,131 |
| 1,033 | Kimstar | 1,129 |
| 1,034 | Youssef world | 1,126 |
| 1,035 | Rachidriver_942 | 1,124 |
| 1,036 | Raul555 | 1,121 |
| 1,037 | Samira1979_951 | 1,119 |
| 1,038 | Leandro13 | 1,117 |
| 1,039 | ivan_443 | 1,114 |
| 1,040 | yael_1 | 1,112 |
| 1,041 | Rayanblue | 1,110 |
| 1,042 | Ariastar | 1,107 |
| 1,043 | amina_721 | 1,105 |
| 1,044 | Zuri2000 | 1,102 |
| 1,045 | Thabo551 | 1,100 |
| 1,046 | Tenzin black | 1,098 |
| 1,047 | Finn788 | 1,095 |
| 1,048 | Pema1977 | 1,093 |
| 1,049 | Siobhan fox | 1,090 |
| 1,050 | Enzostar | 1,088 |
| 1,051 | Rina star | 1,086 |
| 1,052 | Zofia world | 1,083 |
| 1,053 | Piotr692 | 1,081 |
| 1,054 | Leandro nova | 1,078 |
| 1,055 | Sofiasun | 1,076 |
| 1,056 | Sakura227 | 1,074 |
| 1,057 | Ngozi1996 | 1,072 |
| 1,058 | aria_137 | 1,069 |
| 1,059 | Maria1986 | 1,067 |
| 1,060 | Valentina1988 | 1,064 |
| 1,061 | Sipho2010 | 1,062 |
| 1,062 | reza_498 | 1,060 |
| 1,063 | ngozi_378 | 1,057 |
| 1,064 | fatima_685 | 1,055 |
| 1,065 | jiwoo_609 | 1,053 |
| 1,066 | Ingrid1977 | 1,050 |
| 1,067 | Kaja1988 | 1,048 |
| 1,068 | Ananyanova_1782 | 1,046 |
| 1,069 | Finn1985_1776 | 1,043 |
| 1,070 | Rachidblue_792 | 1,041 |
| 1,071 | Yasmin629 | 1,038 |
| 1,072 | carmen_829 | 1,036 |
| 1,073 | Kajafox | 1,034 |
| 1,074 | Haruto2009 | 1,032 |
| 1,075 | Aria1990_1016 | 1,029 |
| 1,076 | Sipho617 | 1,027 |
| 1,077 | Lars584 | 1,025 |
| 1,078 | farah_37 | 1,022 |
| 1,079 | Luciariver | 1,020 |
| 1,080 | Eitanfox | 1,018 |
| 1,081 | Mateomemo | 1,016 |
| 1,082 | Emrenova_1027 | 1,013 |
| 1,083 | Hugo Glok | 1,011 |
| 1,084 | Hemi994 | 1,009 |
| 1,085 | Arthur670 | 1,007 |
| 1,086 | Valentina121 | 1,004 |
| 1,087 | Amara1983 | 1,002 |
| 1,088 | Ren star | 1,000 |
| 1,089 | zeynep_430 | 997 |
| 1,090 | Kajasun | 995 |
| 1,091 | bao_279 | 993 |
| 1,092 | Joao1995_871 | 991 |
| 1,093 | zuri_520 | 988 |
| 1,094 | Aria884 | 986 |
| 1,095 | emre_57 | 984 |
| 1,096 | Yasmin1984 | 982 |
| 1,097 | Yael642 | 979 |
| 1,098 | Moana824 | 977 |
| 1,099 | Mariastar | 975 |
| 1,100 | Naledi memo | 972 |
Page 11 of 17