Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 1,233
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 201 | Rensun_472 | 6,549 |
| 202 | arjun_690 | 6,523 |
| 203 | erik_59 | 6,492 |
| 204 | Kaja1988 | 6,467 |
| 205 | Fatima404 | 6,439 |
| 206 | Siobhan472 | 6,413 |
| 207 | Amira85 | 6,389 |
| 208 | giulia_11 | 6,362 |
| 209 | Akira1989 | 6,334 |
| 210 | Bjorn luna | 6,308 |
| 211 | Santiago1981 | 6,283 |
| 212 | Ava2009 | 6,257 |
| 213 | Oskar world | 6,232 |
| 214 | Saoirse365 | 6,205 |
| 215 | Oskar black | 6,177 |
| 216 | Lindiwe2006 | 6,153 |
| 217 | Niko2004 | 6,127 |
| 218 | ingrid_127 | 6,104 |
| 219 | ahmed_382 | 6,078 |
| 220 | aisha_910 | 6,052 |
| 221 | Niamh144 | 6,028 |
| 222 | Samirafox_592 | 6,002 |
| 223 | Siobhan blue | 5,979 |
| 224 | amara_716 | 5,955 |
| 225 | Zeynepmemo_872 | 5,929 |
| 226 | chiara_726 | 5,905 |
| 227 | luna_227 | 5,879 |
| 228 | Ayana nova | 5,857 |
| 229 | Weihello | 5,832 |
| 230 | Tenzin1976 | 5,809 |
| 231 | Jan1979 | 5,786 |
| 232 | zahra_473 | 5,762 |
| 233 | Tenzin star | 5,740 |
| 234 | Priyafox_117 | 5,718 |
| 235 | InesGlok | 5,698 |
| 236 | hajun_118 | 5,675 |
| 237 | Lucas fox | 5,655 |
| 238 | Leila1976 | 5,632 |
| 239 | SakuraGlok | 5,608 |
| 240 | enzo_346 | 5,586 |
| 241 | Zeynep black_474 | 5,565 |
| 242 | Farah2006 | 5,546 |
| 243 | Deepariver | 5,523 |
| 244 | Jan477 | 5,501 |
| 245 | Aoife2011 | 5,479 |
| 246 | Mateo black_1059 | 5,460 |
| 247 | AyseGlok_132 | 5,440 |
| 248 | Diego764 | 5,419 |
| 249 | Leila1972 | 5,400 |
| 250 | Bjorn star | 5,379 |
| 251 | Louis794 | 5,360 |
| 252 | Maxim469 | 5,339 |
| 253 | Carmensun | 5,321 |
| 254 | HaJun17 | 5,300 |
| 255 | Ahmed432 | 5,279 |
| 256 | Ahmed sun | 5,260 |
| 257 | Daria fox | 5,241 |
| 258 | Ngozifox | 5,222 |
| 259 | Ayana world | 5,204 |
| 260 | Hugoriver | 5,187 |
| 261 | kwame_158 | 5,170 |
| 262 | camille_553 | 5,152 |
| 263 | yael_960 | 5,134 |
| 264 | Priyaluna | 5,117 |
| 265 | Siobhan black_139 | 5,099 |
| 266 | Ariamemo | 5,080 |
| 267 | sol_970 | 5,062 |
| 268 | Hiro2008 | 5,044 |
| 269 | Natsuki178 | 5,027 |
| 270 | aoife_251 | 5,009 |
| 271 | Amarasun | 4,991 |
| 272 | Leon424 | 4,973 |
| 273 | Nikita2008 | 4,956 |
| 274 | Pablonova_497 | 4,938 |
| 275 | Eitan151 | 4,922 |
| 276 | vaina_706 | 4,904 |
| 277 | Camila1978 | 4,886 |
| 278 | Fatimablack | 4,868 |
| 279 | Emre1984 | 4,852 |
| 280 | Hemifox | 4,834 |
| 281 | MaximGlok | 4,816 |
| 282 | Jiwooworld | 4,800 |
| 283 | aoife_545 | 4,784 |
| 284 | noah_343 | 4,767 |
| 285 | Farahnova_677 | 4,751 |
| 286 | ZuriGlok | 4,736 |
| 287 | Carmen world | 4,721 |
| 288 | pema_371 | 4,704 |
| 289 | Ayodele2002 | 4,687 |
| 290 | Rania2015 | 4,672 |
| 291 | Akira793 | 4,655 |
| 292 | elif_912 | 4,640 |
| 293 | Rania black_574 | 4,626 |
| 294 | Mei1991 | 4,609 |
| 295 | Olga luna | 4,595 |
| 296 | Leandro650 | 4,580 |
| 297 | Dami344 | 4,566 |
| 298 | Lars923 | 4,551 |
| 299 | Ines fox | 4,535 |
| 300 | suman_939 | 4,518 |
Page 3 of 13