Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 1,654
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 1,001 | Akirahello | 1,270 |
| 1,002 | ngozi_378 | 1,267 |
| 1,003 | ayana_227 | 1,265 |
| 1,004 | Kwame1979 | 1,262 |
| 1,005 | Elena2009 | 1,260 |
| 1,006 | Joao river | 1,257 |
| 1,007 | Inesstar | 1,255 |
| 1,008 | alba_159 | 1,252 |
| 1,009 | lina_286 | 1,250 |
| 1,010 | Sol nova_1684 | 1,247 |
| 1,011 | saoirse_218 | 1,245 |
| 1,012 | Manu1988 | 1,242 |
| 1,013 | Sakuranova | 1,239 |
| 1,014 | omar_382 | 1,237 |
| 1,015 | Daria nova_1834 | 1,234 |
| 1,016 | MinJae world | 1,232 |
| 1,017 | Tenzin1997 | 1,230 |
| 1,018 | Yasmin383 | 1,227 |
| 1,019 | lina_516 | 1,225 |
| 1,020 | Maximworld | 1,222 |
| 1,021 | kofi_448 | 1,220 |
| 1,022 | Nalediblue_842 | 1,217 |
| 1,023 | ArjunGlok | 1,215 |
| 1,024 | Maxim643 | 1,212 |
| 1,025 | Louisnova_1797 | 1,210 |
| 1,026 | Maria256 | 1,207 |
| 1,027 | felix_185 | 1,205 |
| 1,028 | Rania star | 1,202 |
| 1,029 | Karim star | 1,200 |
| 1,030 | Chiaraworld | 1,198 |
| 1,031 | Fatima2014 | 1,195 |
| 1,032 | Sita327 | 1,193 |
| 1,033 | Ananya701 | 1,190 |
| 1,034 | ngozi_191 | 1,188 |
| 1,035 | Ines star_904 | 1,185 |
| 1,036 | Luna sun | 1,183 |
| 1,037 | ArohaGlok | 1,180 |
| 1,038 | Nikoblue_182 | 1,178 |
| 1,039 | Miserek Glok | 1,176 |
| 1,040 | Themba784 | 1,173 |
| 1,041 | Elena1974 | 1,171 |
| 1,042 | Piotr2015 | 1,169 |
| 1,043 | Pemariver | 1,166 |
| 1,044 | erik_757 | 1,164 |
| 1,045 | Daria hello_1854 | 1,161 |
| 1,046 | Mateo black_489 | 1,159 |
| 1,047 | olga_200 | 1,156 |
| 1,048 | Elif24 | 1,154 |
| 1,049 | Ariasun | 1,151 |
| 1,050 | Yasminmemo | 1,149 |
| 1,051 | rayan_22 | 1,147 |
| 1,052 | Kofi star | 1,144 |
| 1,053 | Elif1990 | 1,142 |
| 1,054 | daria_541 | 1,139 |
| 1,055 | reza_343 | 1,137 |
| 1,056 | Eitan1990 | 1,134 |
| 1,057 | Noamworld_1787 | 1,132 |
| 1,058 | Hugo137 | 1,130 |
| 1,059 | Mila1998 | 1,128 |
| 1,060 | Ibrahim2001 | 1,125 |
| 1,061 | Priya926 | 1,123 |
| 1,062 | Verahello_482 | 1,120 |
| 1,063 | Lars1991 | 1,118 |
| 1,064 | Kaja1987 | 1,115 |
| 1,065 | Ahmed sun | 1,113 |
| 1,066 | Sol river_994 | 1,111 |
| 1,067 | santiago_906 | 1,108 |
| 1,068 | Hemi797 | 1,106 |
| 1,069 | Ngoziblack | 1,103 |
| 1,070 | Weihello | 1,101 |
| 1,071 | Piotrnova | 1,099 |
| 1,072 | wei_50 | 1,096 |
| 1,073 | Imani955 | 1,094 |
| 1,074 | Laila460 | 1,092 |
| 1,075 | mateo_105 | 1,089 |
| 1,076 | hajun_694 | 1,087 |
| 1,077 | Daria1993 | 1,085 |
| 1,078 | Jan blue | 1,082 |
| 1,079 | Lucia star_584 | 1,080 |
| 1,080 | Islariver | 1,078 |
| 1,081 | pablo_919 | 1,076 |
| 1,082 | Tariq96 | 1,073 |
| 1,083 | Tariqriver_572 | 1,071 |
| 1,084 | Beatriz black | 1,069 |
| 1,085 | Piotr memo | 1,067 |
| 1,086 | Laila2011 | 1,064 |
| 1,087 | Giulia861 | 1,062 |
| 1,088 | Akira blue_684 | 1,060 |
| 1,089 | lucas_594 | 1,057 |
| 1,090 | Camillesun | 1,055 |
| 1,091 | Valentina83 | 1,053 |
| 1,092 | Amara fox | 1,050 |
| 1,093 | Rob1979_781 | 1,048 |
| 1,094 | Ahmedluna | 1,046 |
| 1,095 | Haruto world | 1,044 |
| 1,096 | Santiagoblack | 1,041 |
| 1,097 | Akira1990 | 1,039 |
| 1,098 | Aria1995_286 | 1,037 |
| 1,099 | Lucia1979 | 1,035 |
| 1,100 | Sol282 | 1,032 |
Page 11 of 17