Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 5,382
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 5,301 | Imaniluna_1937 | 77 |
| 5,302 | Ingrid1990 | 76 |
| 5,303 | Ivan2013 | 75 |
| 5,304 | Pabloblue_1932 | 74 |
| 5,305 | Zeynep sun | 73 |
| 5,306 | Aoifesun_1947 | 72 |
| 5,307 | Astrid2011 | 71 |
| 5,308 | Ayse204 | 70 |
| 5,309 | Camila2010_1946 | 68 |
| 5,310 | carmen_111 | 67 |
| 5,311 | ewa_48 | 66 |
| 5,312 | Felix550 | 65 |
| 5,313 | Ivan luna | 64 |
| 5,314 | kaja_765 | 63 |
| 5,315 | Manuhello_1942 | 62 |
| 5,316 | Miserek sun | 61 |
| 5,317 | Aria170 | 60 |
| 5,318 | aria_590 | 59 |
| 5,319 | Boris488 | 58 |
| 5,320 | Emre701 | 57 |
| 5,321 | Farah sun | 56 |
| 5,322 | Finn star | 55 |
| 5,323 | Imaniblack | 54 |
| 5,324 | Kaja1991 | 53 |
| 5,325 | Leandro1981 | 52 |
| 5,326 | lin_848 | 51 |
| 5,327 | louis_954 | 50 |
| 5,328 | Nia575 | 49 |
| 5,329 | Olga2006 | 47 |
| 5,330 | Olgariver_1952 | 46 |
| 5,331 | Priya black_1954 | 45 |
| 5,332 | Sakurahello_1957 | 44 |
| 5,333 | Santiago1991_1956 | 43 |
| 5,334 | Sora black | 42 |
| 5,335 | abebe_728 | 41 |
| 5,336 | Memo_e04a03e5743795b5fa | 41 |
| 5,337 | Aisha Glok_1974 | 40 |
| 5,338 | aisha_972 | 39 |
| 5,339 | amira_401 | 38 |
| 5,340 | Memo_9481101fd04eb87039 | 38 |
| 5,341 | Aoife2010 | 37 |
| 5,342 | Arthurnova_1992 | 36 |
| 5,343 | Camilastar | 35 |
| 5,344 | Daria802 | 34 |
| 5,345 | Memo000012 | 34 |
| 5,346 | Dariaworld | 33 |
| 5,347 | Eitan397 | 32 |
| 5,348 | Elena833 | 31 |
| 5,349 | Ines767 | 30 |
| 5,350 | Memo000013 | 30 |
| 5,351 | Ingrid fox | 29 |
| 5,352 | Memo_9426218af7e8a3741d | 29 |
| 5,353 | Ingrid nova | 28 |
| 5,354 | Jan562 | 26 |
| 5,355 | Laila1983 | 25 |
| 5,356 | lin_697 | 24 |
| 5,357 | Lina world_1984 | 23 |
| 5,358 | Linafox | 22 |
| 5,359 | Memo000007 | 22 |
| 5,360 | Manu luna_1979 | 21 |
| 5,361 | Memo_edc200ea89d1232d4a | 21 |
| 5,362 | Mariablack | 20 |
| 5,363 | Mariastar_1967 | 19 |
| 5,364 | Mateo1989 | 18 |
| 5,365 | maxim_237 | 17 |
| 5,366 | Natsukisun | 16 |
| 5,367 | Memo_65b96ec006d44fc6b1 | 15 |
| 5,368 | Noam sun_1999 | 15 |
| 5,369 | olga_647 | 14 |
| 5,370 | Omar2000 | 13 |
| 5,371 | Pema Glok_1994 | 12 |
| 5,372 | Rania510 | 11 |
| 5,373 | ren_502 | 10 |
| 5,374 | Rob1992 | 9 |
| 5,375 | Memo_7a9f5dc71be4f08c1f | 8 |
| 5,376 | sakura_545 | 8 |
| 5,377 | Zahra96 | 7 |
| 5,378 | Zeynep1996 | 6 |
| 5,379 | Memo_d922bf4825dba85cfc | 5 |
| 5,380 | Memo_7a5d1427d2bb6f5733 | 2 |
| 5,381 | Percival | 2 |
| 5,382 | Memo000006 | 1 |
Page 54 of 54