Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 5,382
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 201 | Beatriz1990 | 10,563 |
| 202 | Bao1994 | 10,542 |
| 203 | Zofia 2013 | 10,520 |
| 204 | Paweł K | 10,498 |
| 205 | salma_286 | 10,475 |
| 206 | Luciablue | 10,454 |
| 207 | Themba501 | 10,430 |
| 208 | Elena1997 | 10,408 |
| 209 | mila_488 | 10,386 |
| 210 | Leandro538 | 10,363 |
| 211 | themba_444 | 10,343 |
| 212 | Omar2012 | 10,321 |
| 213 | Ania790 | 10,299 |
| 214 | Amina star | 10,277 |
| 215 | pablo_564 | 10,256 |
| 216 | tariq_376 | 10,237 |
| 217 | Lindiweworld | 10,217 |
| 218 | haruto_994 | 10,194 |
| 219 | Karimstar | 10,173 |
| 220 | Farahluna | 10,151 |
| 221 | Borisriver | 10,130 |
| 222 | Niko754 | 10,109 |
| 223 | omar_478 | 10,090 |
| 224 | Sakura nova | 10,072 |
| 225 | Eitan169 | 10,051 |
| 226 | Aisha sun | 10,031 |
| 227 | Maximblue | 10,011 |
| 228 | Vaina2014 | 9,993 |
| 229 | Lunahello | 9,975 |
| 230 | Raul blue | 9,956 |
| 231 | piotr_155 | 9,936 |
| 232 | Никита Хравченко | 9,918 |
| 233 | erik_59 | 9,900 |
| 234 | Naledistar | 9,879 |
| 235 | jiwoo_394 | 9,860 |
| 236 | Miserek869 | 9,843 |
| 237 | Hiro black | 9,824 |
| 238 | Zofiasun | 9,805 |
| 239 | Kenji520 | 9,788 |
| 240 | Felix memo | 9,771 |
| 241 | Carmen hello | 9,753 |
| 242 | Ravi memo | 9,735 |
| 243 | Ivan1995 | 9,717 |
| 244 | Ayana1976 | 9,699 |
| 245 | Linahello | 9,683 |
| 246 | Albasun | 9,665 |
| 247 | moana_151 | 9,647 |
| 248 | Jiwoo658 | 9,631 |
| 249 | Kwame river | 9,614 |
| 250 | Hiro500 | 9,597 |
| 251 | Kwame1984 | 9,579 |
| 252 | Thabo2008 | 9,564 |
| 253 | Hemi nova_159 | 9,548 |
| 254 | amina_546 | 9,533 |
| 255 | Valentina728 | 9,517 |
| 256 | Kim2008 | 9,502 |
| 257 | Leila star | 9,486 |
| 258 | Parisa memo_179 | 9,471 |
| 259 | miserek_336 | 9,455 |
| 260 | Hana776 | 9,439 |
| 261 | Giulia1999 | 9,423 |
| 262 | Lindiwe luna | 9,408 |
| 263 | Noah black | 9,392 |
| 264 | Noam1971 | 9,376 |
| 265 | hemi_105 | 9,362 |
| 266 | Bjorn world | 9,347 |
| 267 | yasmin_927 | 9,332 |
| 268 | amira_367 | 9,317 |
| 269 | oskar_989 | 9,302 |
| 270 | Tariqfox | 9,286 |
| 271 | Sipho1970 | 9,272 |
| 272 | amira_944 | 9,256 |
| 273 | amara_722 | 9,241 |
| 274 | Zeynepfox | 9,228 |
| 275 | Salma sun | 9,214 |
| 276 | Aroha star | 9,200 |
| 277 | Isla79 | 9,186 |
| 278 | Zuri Glok | 9,171 |
| 279 | Reza578 | 9,155 |
| 280 | Tariq1980 | 9,141 |
| 281 | Rob Glok | 9,128 |
| 282 | Abebe241 | 9,114 |
| 283 | Rina1980 | 9,099 |
| 284 | Astridhello | 9,086 |
| 285 | Pema Glok | 9,072 |
| 286 | HaJun448 | 9,059 |
| 287 | Emreblue | 9,045 |
| 288 | Omarworld | 9,032 |
| 289 | lin_766 | 9,019 |
| 290 | Kwame848 | 9,007 |
| 291 | Daria1984 | 8,993 |
| 292 | Deepa734 | 8,980 |
| 293 | farah_371 | 8,967 |
| 294 | Aria163 | 8,955 |
| 295 | tariq_839 | 8,941 |
| 296 | AnanyaGlok | 8,927 |
| 297 | MinJae2014 | 8,914 |
| 298 | Ava991 | 8,903 |
| 299 | Rina memo | 8,889 |
| 300 | Lin2006 | 8,876 |
Page 3 of 54