Language champions
Every flashcard brings you closer to the next place.
Ranking participants: 5,382
My rank: —
How does the ranking work?
The ranking combines learners. It counts views, including reviews. Ties use a stable nickname order. Resetting progress keeps your score.
The overall score is historical. Language scores include retained learning records and new views; previously reset data is not reconstructed.
| # | User | Flashcards viewed |
|---|---|---|
| 4,001 | Leandro592 | 1,457 |
| 4,002 | Kofi2007_1756 | 1,456 |
| 4,003 | Amelie memo | 1,455 |
| 4,004 | Aria nova_1759 | 1,454 |
| 4,005 | Jiwoo fox | 1,453 |
| 4,006 | Lucia369 | 1,452 |
| 4,007 | Raul1975 | 1,451 |
| 4,008 | Finn667 | 1,450 |
| 4,009 | Weiblack | 1,448 |
| 4,010 | Kajastar | 1,447 |
| 4,011 | Leilamemo | 1,446 |
| 4,012 | Ingridnova | 1,445 |
| 4,013 | Saoirse2006 | 1,444 |
| 4,014 | valentina_743 | 1,443 |
| 4,015 | mateo_830 | 1,442 |
| 4,016 | Nikita fox | 1,441 |
| 4,017 | Kimhello | 1,440 |
| 4,018 | Akira nova | 1,439 |
| 4,019 | Yaelstar | 1,438 |
| 4,020 | adele_641 | 1,436 |
| 4,021 | Laila782 | 1,435 |
| 4,022 | Chidi1992 | 1,434 |
| 4,023 | Ayse748 | 1,433 |
| 4,024 | Farah305 | 1,432 |
| 4,025 | Ravi hello | 1,431 |
| 4,026 | Adele1971 | 1,430 |
| 4,027 | daria_512 | 1,429 |
| 4,028 | Zuri198 | 1,428 |
| 4,029 | Yael753 | 1,427 |
| 4,030 | Siobhan hello | 1,426 |
| 4,031 | niko_128 | 1,425 |
| 4,032 | MinJae833 | 1,423 |
| 4,033 | Ibrahim10 | 1,422 |
| 4,034 | zuri_591 | 1,421 |
| 4,035 | Aroha Glok | 1,420 |
| 4,036 | Lucia Glok | 1,419 |
| 4,037 | Lina1978 | 1,418 |
| 4,038 | freya_79 | 1,417 |
| 4,039 | Nia868 | 1,416 |
| 4,040 | rayan_22 | 1,415 |
| 4,041 | Ewa95 | 1,414 |
| 4,042 | Denizmemo | 1,413 |
| 4,043 | Kwame565 | 1,412 |
| 4,044 | Ibrahim1988 | 1,410 |
| 4,045 | valentina_776 | 1,409 |
| 4,046 | sofia_745 | 1,408 |
| 4,047 | pablo_791 | 1,407 |
| 4,048 | Hemisun_1067 | 1,406 |
| 4,049 | Tenzin luna | 1,405 |
| 4,050 | Mila2005 | 1,404 |
| 4,051 | Astrid911 | 1,403 |
| 4,052 | Chiaramemo | 1,402 |
| 4,053 | leila_249 | 1,401 |
| 4,054 | emre_51 | 1,400 |
| 4,055 | Haruto blue_1779 | 1,398 |
| 4,056 | laila_290 | 1,397 |
| 4,057 | Finnmemo | 1,396 |
| 4,058 | niko_566 | 1,395 |
| 4,059 | Hemi black_1059 | 1,394 |
| 4,060 | Ariastar | 1,393 |
| 4,061 | Piotrluna | 1,392 |
| 4,062 | Kwame1979 | 1,391 |
| 4,063 | Arthurstar | 1,390 |
| 4,064 | Ibrahim1979_1056 | 1,389 |
| 4,065 | Giulia memo | 1,388 |
| 4,066 | Yasmin1984 | 1,387 |
| 4,067 | Tenzin black | 1,385 |
| 4,068 | Laila675 | 1,384 |
| 4,069 | suman_31 | 1,383 |
| 4,070 | Ayana1995_1061 | 1,382 |
| 4,071 | Leila62 | 1,381 |
| 4,072 | Manu579 | 1,380 |
| 4,073 | Finn1985_1776 | 1,379 |
| 4,074 | Olgariver_1077 | 1,378 |
| 4,075 | Raul555 | 1,377 |
| 4,076 | Olga1994 | 1,376 |
| 4,077 | Ananyanova_1782 | 1,375 |
| 4,078 | Deepa1990_1086 | 1,374 |
| 4,079 | Noam16 | 1,372 |
| 4,080 | Nikita1977 | 1,371 |
| 4,081 | Ayodelefox_1092 | 1,370 |
| 4,082 | Ewa sun | 1,369 |
| 4,083 | Noam sun_1074 | 1,368 |
| 4,084 | omar_382 | 1,367 |
| 4,085 | Tenzinnova | 1,366 |
| 4,086 | Tariq hello | 1,365 |
| 4,087 | Jan2012 | 1,364 |
| 4,088 | Amira1978 | 1,363 |
| 4,089 | Piotr memo | 1,362 |
| 4,090 | aoife_707 | 1,361 |
| 4,091 | Noamworld_1787 | 1,359 |
| 4,092 | ngozi_378 | 1,358 |
| 4,093 | Enzo1997 | 1,357 |
| 4,094 | lindiwe_82 | 1,356 |
| 4,095 | Weimemo_1072 | 1,355 |
| 4,096 | Islariver | 1,354 |
| 4,097 | siobhan_834 | 1,353 |
| 4,098 | Mila nova | 1,352 |
| 4,099 | Tenzin2002 | 1,351 |
| 4,100 | Elif522 | 1,350 |
Page 41 of 54